<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotating images using jQuery Ajax</title>
	<atom:link href="http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/</link>
	<description>A LAMP consultant in the greater Salt Lake City Area</description>
	<lastBuildDate>Sat, 14 Apr 2012 12:50:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jean</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-555</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sat, 05 Nov 2011 06:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-555</guid>
		<description>Fantastic goods from you, man. I&#039;ve understand your stuff previous to and you are just extremely excellent. I actually like what you&#039;ve acquired here, certainly like what you&#039;re stating and the way in which you say it. You make it enjoyable and you still take care of to keep it smart. I cant wait to read far more from you. This is actually a wonderful website.</description>
		<content:encoded><![CDATA[<p>Fantastic goods from you, man. I&#039;ve understand your stuff previous to and you are just extremely excellent. I actually like what you&#039;ve acquired here, certainly like what you&#039;re stating and the way in which you say it. You make it enjoyable and you still take care of to keep it smart. I cant wait to read far more from you. This is actually a wonderful website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neena</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-485</link>
		<dc:creator>Neena</dc:creator>
		<pubDate>Thu, 26 May 2011 06:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-485</guid>
		<description>thanks kevin</description>
		<content:encoded><![CDATA[<p>thanks kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanbobb</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-483</link>
		<dc:creator>bryanbobb</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-483</guid>
		<description>Nevermind, I figured it out. After I defined the measurements as pixels, it started to work. Thanks for this awesome code!</description>
		<content:encoded><![CDATA[<p>Nevermind, I figured it out. After I defined the measurements as pixels, it started to work. Thanks for this awesome code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanbobb</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-482</link>
		<dc:creator>bryanbobb</dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-482</guid>
		<description>I love this simple example, I have been looking for something that does this for months. I am having a problem, however, adding it into a current html page. When I change the path for my image folder and load the included .php file by itself, the slideshow works wonderfully: http://oregontrailvet.com/index_files/rotate_images/index.php

However, when I add it to the sidebar of my page, it never loads correctly. In the chrome debugging console I get the following error on line 40 of the cross-slide script: &quot;container element does not have its own width and height&quot;

Here is the page I am adding it to: http://oregontrailvet.com/thankyou.html

Any ideas?</description>
		<content:encoded><![CDATA[<p>I love this simple example, I have been looking for something that does this for months. I am having a problem, however, adding it into a current html page. When I change the path for my image folder and load the included .php file by itself, the slideshow works wonderfully: <a href="http://oregontrailvet.com/index_files/rotate_images/index.php" rel="nofollow">http://oregontrailvet.com/index_files/rotate_images/index.php</a></p>
<p>However, when I add it to the sidebar of my page, it never loads correctly. In the chrome debugging console I get the following error on line 40 of the cross-slide script: &#034;container element does not have its own width and height&#034;</p>
<p>Here is the page I am adding it to: <a href="http://oregontrailvet.com/thankyou.html" rel="nofollow">http://oregontrailvet.com/thankyou.html</a></p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abs0lute</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-481</link>
		<dc:creator>Abs0lute</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-481</guid>
		<description>Hey Kevin!
Awesome job on this script. I tinkered w/ it locally and couldn&#039;t get it to work, much to my frustration. Then I uploaded to a test folder and it works flawlessly!
Awesome job, I love it.
Quick question. I&#039;d like to use this along w/ Galleria so it can display thumbnails as well that are selectable.
Is this possible. Could you give me some pointers on where to start. I&#039;ll send you the code once I get it working, just need a little kickstart.
Thanks again!
Kevin</description>
		<content:encoded><![CDATA[<p>Hey Kevin!<br />
Awesome job on this script. I tinkered w/ it locally and couldn&#039;t get it to work, much to my frustration. Then I uploaded to a test folder and it works flawlessly!<br />
Awesome job, I love it.<br />
Quick question. I&#039;d like to use this along w/ Galleria so it can display thumbnails as well that are selectable.<br />
Is this possible. Could you give me some pointers on where to start. I&#039;ll send you the code once I get it working, just need a little kickstart.<br />
Thanks again!<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vbpaixao</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-480</link>
		<dc:creator>vbpaixao</dc:creator>
		<pubDate>Thu, 16 Dec 2010 18:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-480</guid>
		<description>The code works great. Very effective and simple.
I really need a way to resize the images, at least keep the height constant.
could you please point me to some code/example I could add to achieve this?

Thank you so much!</description>
		<content:encoded><![CDATA[<p>The code works great. Very effective and simple.<br />
I really need a way to resize the images, at least keep the height constant.<br />
could you please point me to some code/example I could add to achieve this?</p>
<p>Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-476</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-476</guid>
		<description>1 steps more :
if dont have a img to show:

	if(plan.length == 0){
		self.empty().css({
			overflow: &#039;hidden&#039;,
			padding: 0
		});
		return ; 
	}</description>
		<content:encoded><![CDATA[<p>1 steps more :<br />
if dont have a img to show:</p>
<p>	if(plan.length == 0){<br />
		self.empty().css({<br />
			overflow: &#039;hidden&#039;,<br />
			padding: 0<br />
		});<br />
		return ;<br />
	}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Dubois</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-475</link>
		<dc:creator>Kevin Dubois</dc:creator>
		<pubDate>Sat, 03 Apr 2010 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-475</guid>
		<description>Yeah that would be a nice feature.  I&#039;ll look into it and will let you know.</description>
		<content:encoded><![CDATA[<p>Yeah that would be a nice feature.  I&#039;ll look into it and will let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toro</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-474</link>
		<dc:creator>toro</dc:creator>
		<pubDate>Sat, 03 Apr 2010 15:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-474</guid>
		<description>Cool, thanks! got it working right away. One Problem i have:
It seems, it starts to rotate only after all images are loaded.
Since I load a lot BIG images, it would be cool if the rotation would start as soon as a 2nd pic is there, and then gradually adds more pic&#039;s to the show, as they are downloaded.</description>
		<content:encoded><![CDATA[<p>Cool, thanks! got it working right away. One Problem i have:<br />
It seems, it starts to rotate only after all images are loaded.<br />
Since I load a lot BIG images, it would be cool if the rotation would start as soon as a 2nd pic is there, and then gradually adds more pic&#039;s to the show, as they are downloaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://kevindubois.com/blog/2009/03/03/rotating-images-jquery-ajax/comment-page-1/#comment-462</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://kevindubois.com/blog/?p=13#comment-462</guid>
		<description>Awesome - that worked perfectly! I was trying to hack together something similar basing my code on a part of the basic lightbox plugin, which also shows an image counter, and it was just getting messy. And it didn&#039;t work. 

If you&#039;re interested, you can check out our flood cam here: http://www.sciencebuzz.org/postcards/uploads/phenology/webcam/

It&#039;s a little prettier on our kiosk in the river gallery, so stop by sometime if you&#039;re ever in St. Paul!

Thanks again!</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; that worked perfectly! I was trying to hack together something similar basing my code on a part of the basic lightbox plugin, which also shows an image counter, and it was just getting messy. And it didn&#039;t work. </p>
<p>If you&#039;re interested, you can check out our flood cam here: <a href="http://www.sciencebuzz.org/postcards/uploads/phenology/webcam/" rel="nofollow">http://www.sciencebuzz.org/postcards/uploads/phenology/webcam/</a></p>
<p>It&#039;s a little prettier on our kiosk in the river gallery, so stop by sometime if you&#039;re ever in St. Paul!</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

